Welcome to Nuexcom InjurycContent Notes
Sizing Chart
Back
SUPPORTS SIZE CHART
| PRODUCT | SIZE | MEASUREMENT |
| Lumbar Wrap | Sml | 29in- 32in |
| Lumbar Wrap | Med | 32in - 36in |
| Lumbar Wrap | Lrg | 36in - 40in |
| Knee Sleeve | Sml | 13in - 15.5in |
| Knee Sleeve | Med | 15.5in-18.5in |
| Knee Sleeve | Lrg | 18.5in-21.0in |
| Ankle Sleeve | Sml | 7in - 8in |
| Ankle Sleeve | Med | 8in - 9in |
| Ankle Sleeve | Lrg | 9in - 10in |
| Wrist Sleeve | Sml | 5.5in - 6.5in |
| Wrist Sleeve | Med | 6.5in - 7.5in |
| Wrist Sleeve | Lrg | 7.5in - 8.5in |
| Thigh Sleeve | Sml | 14in -17.5in |
| Thigh Sleeve | Med | 17.5in -21.5in |
| Thigh Sleeve | Lrg | 21.5in - 25.5in |
| Calf Sleeve | Sml | 11.8in - 13.8in |
| Calf Sleeve | Med | 13.9in - 15in |
| Calf Sleeve | Lrg | 15in - 19.6 |
| Elbow Sleeve | Sml | 9in-11.5in |
| Elbow Sleeve | Med | 11.75in-13.75in |
| Elbow Sleeve | Lrg | 14in-16in |
CHILDREN'S THERMA ICE WRAP ®
RE-USABLE HOT/COLD POUCH for KNOCKS & SPRAINS
Available January 08
£11.99
